Description
Specifications
Standard Interface(s) | Parallel, High Speed USB 2.0 |
---|
Carton Dimensions (W”xD”xH”) | 20.1″x19.7″x18.0″ |
---|---|
Carton Weight (lbs) | 33 lbs. |
Unit Dimensions (W”xD”xH”) | 15.0″x15.8″x9.9″ |
Unit Weight (lbs) | 26.2 lbs. |
Black Print Speed (max. ppm) | 21ppm Black |
---|---|
CPU (Processor) Speed | 133 MHz |
Duplex Printing Capability | Yes |
Emulation(s) | PCL6, BR-Script3, IBM Proprinter, Epson FX |
First Time to Print | Less than 10 sec. |
LCD Display | No |
Max. Monthly Duty Cycle‡ | 20,000 pages |
Optional Memory (MB) | 16MB, 32MB, 64MB, 128MB (100-pin DIMM) – 1 slot available |
Print Resolution (max dpi) | HQ1200 (up to 2400x600dpi) |
Print Technology | B/W Laser Technology |
Printer Driver Compatibility† | Windows®, Mac OS® & Linux |
Recommended Monthly Print Volume‡ | 500 to 3,000 pages |
Standard Memory | 16MB Memory |
Toner Save Mode | Yes |
Manual Feed/Multi-purpose Tray Capacity‡ | 50-Sheet Multi-purpose Tray |
---|---|
Max. Paper Capacity with all Options | 500-Sheet Paper Capacity |
Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
Optional Paper Trays (capacity) | LT-5000 (250 sheets) |
Output Paper Capacity (sheets) | 150 sheets |
Output Paper Capacity with all Options | 150 sheets |
Sheet Weight – Multi-purpose Tray (min/max) | 16-43 lbs. |
Sheet Weight – Paper Tray (min/max) | 16-28 lbs. |
Standard Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
ENERGY STAR® Certified | Yes |
---|---|
Machine Noise (Ready/Printing) | 30dB/50dB |
Operating Env: Humidity | 20-80% (w/out condensation) |
Operating Env: Temperature | 50-90.5 degrees F |
Power Consumption – Sleep/Ready/Printing | 5W/75W/460W |
Power Source | AC 120V 50/60 Hz |
Reviews
There are no reviews yet.