Description
Main Features
- High speed 33.6K bps fax modem Fax throughput is optimized with a modem capable of transmitting as fast as 3 seconds per page, or of slowing down automatically to communicate with slower machines.
- 8MB memory Stores up to 500 fax pages‡ allowing multiple faxes to be stored in memory for transmission when the line is free.
- 250-sheet paper capacity, expandable A high-capacity, front-loading paper tray is easily accessible and reduces the time spent reloading paper. An optional second tray‡ allows you to load letter paper in one, and legal in the other so that incoming faxes print automatically on the correct paper.
- Timesaving features A number of features combine to save you time, including the ability to auto-dial up to 132 numbers, or to simply scan a fax once and then automatically broadcast it to as many as 182 recipients.
- Superior laser output Whether printing incoming faxes, or using the 30-page capacity auto document feeder to make copies at up to 15cpm, you can expect, crisp, clear, professional output every time.
- Cost-efficient operation Help lower your operating costs via a high-yield 6,000-page replacement toner cartridge‡.
- Built-in USB and parallel interfaces‡ Built-in USB and parallel interfaces that enable this model to serve as a laser printer (up to 15ppm) if your needs grow beyond basic fax and copying.‡
GENERAL
Dimensions (W x D x H) | 17.1 x 17.4 x 12.7 inches (435 x 442 x 323 mm) | ||
Weight | 23.3 lb (10.6 kg) (FAX-4100) | ||
26.4 lb (12.0 kg) (FAX-4100e) | |||
Document Input Width (ADF) | 5.8 – 8.5 inches (148 – 216 mm) | ||
Document Input Length (ADF) | 3.9 – 14.1 inches (100 – 360 mm) | ||
Paper Capacity | Up to 250 pages (20 lb/ 75g/m2) | ||
Paper Capacity w/ Optional (Max.) | Up to 500 pages (20 lb/ 75g/m2) | ||
Output Paper Capacity (Max.) | Up to 150 pages (20 lb/ 75g/m2) | ||
Auto Document Feeder Capacity | Up to 30 sheets (20 lb/ 75g/m2) | ||
Memory | 8 MB | ||
PC Interface *1 | Parallel(IEEE-1284) & USB | ||
Operating Environment – Temperature | 50 – 90.5 °F (10 – 32.5 °C) | ||
Operating Environment – Humidity | 20% – 80% (w/o condensation) |
FAX
Modem Speed | 14,400 – 2,400 bps; Automatic Fallback (FAX-4100) | ||
33600/31200/28800/26400/2400/19200/16800/14400/12000/9600/7200/4800/2400 (FAX-4100e) | |||
Transmission Speed *2 | Up to 6 sec. per page | ||
Coding System | MH/ MR/ MMR | ||
Gray Scale Levels | 64 | ||
Delayed Timer | Yes (50 timers) | ||
Quick Scan | Up to 2 sec. per page |
for Memory Transmission *3
Broadcasting (Max.) | 182 locations | ||
Page Memory (Max.) *2 | Up to 500 pages | ||
Backup Memory | No (FAX-4100) | ||
Yes (FAX-4100e) | |||
One Touch Dialing | 32 locations | ||
Speed Dialing (Max.) | 100 locations | ||
Dual Access | Yes | ||
ECM (Error Correction Mode) | Yes | ||
Group Dialing (Max.) | Up to 6 groups | ||
Fax Forwarding | Yes | ||
Paging | Yes | ||
Remote Access | Yes | ||
Handset | Yes |
PRINTER *4
Speed | Up to 15 ppm | ||
Resolution | 600 x 600 dpi |
COPY
Resolution | 600 dpi class (Interpolated) | ||
Reduction/ Enlargement | 50% – 200% in 1% increments | ||
Multi Copy (Stacking) | Up to 99 | ||
Multi Copy (Sorting) | Yes | ||
Multi Copy (2 in 1, 4 in 1) | Yes |
Reviews
There are no reviews yet.