Description
Print Speed: | (up to) Black: 16 ppm (approx. 3.8 seconds/page) Color: 12 ppm (approx. 5 seconds/page) 4×6 Color Photo: approx. 51 seconds/page* (Borderless) |
---|---|
Number of Nozzles: | Total – 1,088: Black – 320; Color – 256 x 3 (C,M,Y) |
Print Resolution | (Up to) Black: 600 x 600 dpi Color: 4800 x 1200 dpi |
OS Compatibility: | Windows® XP/Me/2000/98 and Mac® OS X (v10.2.1 to 10.3.x) |
Standard Interface | USB and Direct Print Port (cables not included); IrDA |
Ink Compatibility | BCI-15 Black ink tank, BCI-16 Color ink tank |
Buffer/Ram | 42 KB |
Paper Sizes | Letter, Legal, Credit Card (2.13″ x 3.39″), 4″ x 6″, 5″ x 7″, 8.5″ x 11″, U.S. #10 Envelopes |
Paper Compatibility | Plain paper, Envelopes, Glossy Photo Paper, Glossy Photo Paper Credit Card Size, High Resolution Paper, Matte Photo Paper, Photo Paper Plus Double Sided, Photo Paper Plus Glossy, Photo Paper Plus Glossy For Borderless Printing, Photo Paper Pro, Photo Paper Pro For Borderless Printing, Transparencies, Photo Stickers |
Click Here for more information and Driver Software Download! |
Reviews
There are no reviews yet.